AIMEE SHAW - BALANCE DUE
| Date | Description | Amount | Balance |
| 12.31.13 | Amount Due from 2013 | +$771.00 | $771.00 |
| 1.7.14 | PAYMENT | -$200.00 | $571.00 |
| 1.8.14 | January 8-22, 2014 | +$500.00 | $1071.00 |
| 1.17.14 | PAYMENT | -$300.00 | $771.00 |
| 1.24.14 | PAYMENT | -$200.00 | $571.00 |
| 1.28.14 | January 27-February 10, 2014 | +$500.00 | $1071.00 |
| 2.4.14 | PAYMENT | -$200.00 | $871.00 |
| 2.10.14 | PAYMENT | -$200.00 | $671.00 |
| 2.17.14 | February 17-March 3, 2014 | +$500.00 | $1171.00 |
| 2.25.14 | PAYMENT | -$400.00 | $771.00 |
| 3.5.14 | March 5-19, 2014 | +$500.00 | $1271.00 |
| 3.18.14 | Yahoo charge | +$35.85 | $1306.85 |
| 3.21.14 | PAYMENT | -$400.00 | $906.85 |
| 3.26.14 | March 28-April 11, 2014 | +$500.00 | $1406.85 |
| 3.28.14 | PAYMENT | -$300.00 | $1106.85 |
| 4.16.14 | PAYMENT | -$400.00 | $706.85 |
| 4.16.14 | April 16-30, 2014 | +$500.00 | $1206.85 |
| 4.28.14 | PAYMENT | -$400.00 | $806.85 |
| 5.8.14 | May 5-19, 2014 | +$500.00 | $1306.85 |
| 5.19.14 | PAYMENT | -$300.00 | $1006.85 |
| 5.23.14 | PAYMENT | -$200.00 | $806.85 |
| 5.27.14 | PAYMENT | -$300.00 | $506.85 |
| 5.29.14 | May 19-29, 2014 | +$500.00 | $1006.85 |
| 6.6.14 | PAYMENT | -$200.00 | $806.85 |
| 6.13.14 | Yahoo Charge | +$35.85 | $842.70 |
| 6.16.14 | NSF Bank charge for Yahoo O/D | +$29.00 | $871.70 |
| 6.17.14 | June 18-30, 2014 | +$250.00 | $1121.70 |
| 6.18.14 | PAYMENT | -$300.00 | $821.70 |
| 6.27.14 | PAYMENT | -$150.00 | $671.70 |
| 7.3.14 | PAYMENT | -$300.00 | $371.70 |
| 7.8.14 | July 9-23, 2014 | +$500.00 | $871.70 |
| 7.15.14 | PAYMENT | -$200.00 | $671.70 |
| 7.18.14 | PAYMENT | -$300.00 | $371.70 |
| 7.23.14 | July 25-August 8, 2014 | +$500.00 | $871.70 |
| 8.1.14 | PAYMENT | -$300.00 | $571.70 |
| 8.7.14 | PAYMENT | -$200.00 | $371.70 |
| 8.13.14 | August 13-26, 2014 | +$500.00 | $871.70 |
| 8.20.14 | PAYMENT | -$200.00 | $671.70 |
| 8.27.14 | PAYMENT | -$300.00 | $371.70 |
| 8.27.14 | August 27-September 10, 2014 | +$350.00 | $721.70 |
| 9.5.14 | PAYMENT | -$200.00 | $521.70 |
| 9.12.14 | PAYMENT | -$200.00 | $321.70 |
| 9.17.14 | PAYMENT | -$300.00 | $21.70 |
| 9.26.14 | PAYMENT | -$200.00 | -$178.30 |
| 9.29.14 | September 11-30, 2014 | +$400.00 | $221.70 |
| 9.29.14 | September 29-October 14, 2014 | +$400.00 | $621.70 |
| 9.30.14 | PAYMENT | -$300.00 | $321.70 |
| 10.14.14 | PAYMENT | -$200.00 | $121.70 |
| 10.14.14 | October 15-29, 2014 | +$400.00 | $521.70 |
| 10.21.14 | PAYMENT | -$122.00 | $399.70 |
| 10.27.14 | PAYMENT | -$200.00 | $199.70 |
| 10.29.14 | PAYMENT | -$200.00 | -$.30 |
| 10.30.14 | October 31-November 15, 2014 | +$400.00 | $399.70 |
| 11.3.14 | PAYMENT | -$200.00 | $199.70 |
| 11.12.14 | PAYMENT | -$200.00 | -$.30 |
| 12.3.14 | PAYMENT | -$200.00 | -$200.30 |
| 12.5.14 | November 17-December 1, 2014 | +$400.00 | $199.70 |
| 12.10.14 | PAYMENT | -$150.00 | $49.70 |
| 12.13.14 | December 8-29, 2014 | +$400.00 | $449.70 |
| 12.17.14 | PAYMENT | -$150.00 | $299.70 |
| 12.30.14 | PAYMENT | -$150.00 | $149.70 |
| 1.2.15 | PAYMENT | -$150.00 | -$.30 |
| 1.6.15 | January 7-21, 2015 | +$400.00 | $399.70 |
| 1.23.15 | PAYMENT | -$200.00 | $199.70 |
| 1.27.15 | PAYMENT | -$200.00 | -$.30 |
| 1.27.15 | January 27-February 10, 2015 | +$400.00 | $399.70 |
| 2.9.15 | PAYMENT | -$200.00 | $199.70 |
| 2.12.15 | PAYMENT | -$200.00 | -$.30 |
| 2.13.15 | February 12-26, 2015 | +$400.00 | $399.70 |
| 2.18.15 | PAYMENT | -$50.00 | $349.70 |
| 3.12.15 | PAYMENT | -$350.00 | -$.30 |
| 3.12.15 | March 13-27, 2015 | +$400.30 | $400.00 |
| 4.2.15 | PAYMENT | -$150.00 | $250.00 |
| 4.8.15 | PAYMENT | -$250.00 | 0 |
| 4.8.15 | April 9-23, 2015 | +$400.00 | $400.00 |
| 4.28.15 | PAYMENT | -$200.00 | $200.00 |
| 4.30.15 | PAYMENT | -$100.00 | $100.00 |
| 5.1.15 | PAYMENT | -$100.00 | 0 |
| 5.1.15 | April 29-May 14, 2015 | +$400.00 | $400.00 |
| 5.27.15 | PAYMENT | -$200.00 | $200.00 |
| 5.28.15 | PAYMENT | -$200.00 | 0 |
| 5.28.15 | May 29-June 14, 2015 | +$400.00 | $400.00 |
| 6.24.15 | PAYMENT | -$150.00 | $250.00 |
| 6.25.15 | PAYMENT | -$100.00 | $150.00 |
| 6.26.15 | PAYMENT | -$150.00 | 0 |
| 6.26.15 | June 25-July 9, 2015 | +$400.00 | $400.00 |
| 7.15.15 | PAYMENT | -$250.00 | $150.00 |
| 7.17.15 | PAYMENT | -$150.00 | 0 |
| 7.17.15 | July 17-30, 2015 | +$400.00 | $400 |
| 8.10.15 | PAYMENT | -$300.00 |
$100 |
| 8.13.15 | PAYMENT | -$100.00 | 0 |
| 8.13.15 | August 14-28, 2015 | +$400.00 | $400.00 |
| 9.3.15 | PAYMENT | -$400.00 | 0 |
| 9.4.15 | August 31-September 14, 2015 | +$400.00 | $400.00 |
| 9.22.15 | PAYMENT | -$400.00 | 0 |
| 9.23.15 | September 21-October 5, 2015 | +$400.00 | $400.00 |
| 10.15.15 | PAYMENT | -$200.00 | $200.00 |
| 10.16.15 | PAYMENT | -$200.00 | $0 |
| 10.16.15 | October 16-30, 2015 | +$400.00 | $400.00 |
| 11.20.15 | November 20-December 4, 2015 | +$400.00 | $800.00 |
| 11.20.15 | PAYMENT | -$150.00 | $650.00 |
| 11.23.15 | PAYMENT | -$250.00 | $400.00 |
| 12.18.15 | PAYMENT | -$300.00 |
$100.00 |
| 12.18.15 | Dec. 20, 2015-Jan. 3, 2016 | +$400.00 | $500.00 |
| 12.21.15 | PAYMENT | -$100.00 | $400.00 |
| 1.15.16 | PAYMENT | -$200.00 | $200.00 |
| 1.15.16 | Jan. 12-26, 2016 | +$400.00 | $600.00 |
| 1.15.16 | PAYMENT | -$100.00 | $500.00 |
| 1.19.16 | PAYMENT | -$100.00 | $400.00 |
| 2.22.16 | PAYMENT | -$400.00 | 0 |
| 2.22.16 | Feb. 22-March 7, 2016 | +$400.00 | $400.00 |
| 3.18.16 | March 18-30, 2016 | +$400.00 | $800.00 |
| 3.21.16 | PAYMENT | -$200.00 | $600.00 |
| 3.29.16 | PAYMENT | -$200.00 | $400.00 |
| 4.22.16 | PAYMENT | -$400.00 | 0 |
| 4.22.16 | April 20-May 4, 2016 | +$400.00 | $400.00 |
| 5.17.16 | PAYMENT | -$400.00 | 0 |
| 5.17.16 | May 14-31, 2016 | +$400.00 | $400.00 |
| 6.8.16 | PAYMENT | -$300.00 | $100.00 |
| 6.8.16 | June 8-21, 2016 | +$400.00 | $500.00 |
| 6.9.16 | PAYMENT | -$100.00 | $400.00 |
| 6.30.16 | June 30-July 14, 2016 | +$400.00 | $800.00 |
| 6.30.16 | PAYMENT | -$400.00 | $400.00 |
| 7.28.16 | July 28-August 14, 2016 | +$400.00 | $800.00 |
| 7.28.16 | PAYMENT | -$200.00 | $600.00 |
| 7.29.16 | PAYMENT | -$200.00 | $400.00 |
| 8.11.16 | PAYMENT | -$200.00 | $200.00 |
| 8.12.16 | August 16-30, 2016 | +$400.00 | $600.00 |
| 8.12.16 | PAYMENT | -$200.00 | $400.00 |
| 8.30.16 | August 31-September 14, 2016 | +$400.00 | $800.00 |
| 9.2.16 | PAYMENT | -$400.00 | $400.00 |
| 9.14.16 | PAYMENT | -$400.00 | 0 |
| 9.14.16 | September 15-29, 2016 | +$400.00 | $400.00 |
| 10.11.16 | October 10-14, 2016 | +$400.00 | $800.00 |
| 10.13.16 | PAYMENT | -$400.00 | $400.00 |
| 11.1.16 | October 31-November 11, 2016 | +$400.00 |
$800.00 |
| 11.3.16 | PAYMENT | -$400.00 | $400.00 |
| 11.21.16 | November 21-December 5, 2016 | +$400.00 | $800.00 |
| 11.23.16 | PAYMENT | -$200.00 | $600.00 |
| 11.29.16 | PAYMENT | -$200.00 | $400.00 |
| 12.15.16 | December 15-29,2016 | +$400.00 | $800.00 |
| 12.15.16 | PAYMENT | -$200.00 | $600.00 |
| 12.16.16 | PAYMENT | -$200.00 | $400.00 |
| 1.11.17 | January 10-24, 2017 | +$400.00 | $800.00 |
| 1.13.17 | PAYMENT | -$400.00 | $400.00 |
| 1.30.17 | PAYMENT | -$200.00 | $200.00 |
| 2.1.17 | January 31-February 13, 2017 | +$400.00 | $600.00 |
| 2.3.17 | PAYMENT | -$200.00 | $400.00 |
| 2.16.17 | February 18-March 3, 2017 | +$400.00 | $800.00 |
| 2.24.17 | PAYMENT | -$400.00 | $400.00 |
| 3.7.17 | March 8-22, 2017 | +$400.00 | $800.00 |
| 3.16.17 | PAYMENT | -$400.00 | $400.00 |
| 3.31.17 | PAYMENT | -$400.00 |
0 |
| 3.31.17 | March 31-April 14, 2017 | +$400.00 | $400.00 |
| 4.20.17 | April 20-May 8, 2017 | +$400.00 | $800.00 |
| 4.27.17 | PAYMENT | -$400.00 | $400.00 |
| 5.15.17 | May 16-30, 2017 | +$400.00 | $800.00 |
| 5.17.17 | PAYMENT | -$400.00 | $400.00 |
| 6.7.17 | June 7-26, 2017 | +$400.00 | $800.00 |
| 6.8.17 | PAYMENT | -$150.00 | $650.00 |
| 6.12.17 | PAYMENT | -$250.00 | $400.00 |
| 6.29.17 | PAYMENT | -$400.00 | 0 |
| 6.29.17 | June 28-July 10, 2017 | +$400.00 | $400.00 |
| 7.21.17 | July 21-August 9, 2017 | +$400.00 | $800.00 |
| 7.25.17 | PAYMENT | -$400.00 | $400.00 |
| 8.15.17 | August 16-30, 2017 | +$400.00 | $800.00 |
| 8.15.17 | PAYMENT | -$200.00 | $600.00 |
| 8.16.17 | PAYMENT | -$200.00 | $400.00 |
| 9.12.17 | September 12-26, 2017 | +$400.00 | $800.00 |
| 9.14.17 | PAYMENT | -$200.00 | $600.00 |
| 9.15.17 | PAYMENT | -$200.00 | $400.00 |
| 10.3.17 | September 30-October 16, 2017 | +$400.00 | $800.00 |
| 10.4.17 | PAYMENT | -$400.00 | $400.00 |
| 10.19.17 | October 20-30, 2017 | +$400.00 | $800.00 |
| 10.23.17 | PAYMENT | -$250.00 | $550.00 |
| 10.25.17 | PAYMENT | -$150.00 | $400.00 |
| 11.16.17 | November 15-29, 2017 | +$400.00 | $800.00 |
| 11.17.17 | PAYMENT | -$400.00 | $400.00 |
| 12.7.17 | December 8-22, 2017 | +$400.00 | $800.00 |
| 12.8.17 | PAYMENT | -$400.00 | $400.00 |
| 1.17.18 | PAYMENT | -$300.00 | $100.00 |
| 1.18.18 | January 19-Feb 2, 2018 | +$400.00 | $500.00 |
| 1.19.18 | PAYMENT | -$100.00 | $400.00 |
| 2.7.18 | February 6-20, 2018 | +$40.00 | $800.00 |
| 2.7.18 | PAYMENT | -$350.00 | $450.00 |
| 2.12.18 | PAYMENT | -$50.00 | $400.00 |
| 3.1.18 | March 1-15, 2018 | +$400.00 | $800.00 |
| 3.2.18 | PAYMENT | -$200.00 | $600.00 |
| 3.6.18 | PAYMENT | -$200.00 | $400.00 |
| 3.20.18 | March 20-31, 2018 | +$400.00 | $800.00 |
| 3.22.18 | PAYMENT | -$400.00 | $400.00 |
| 4.11.18 | April 11-25, 2018 | +$400.00 | $800.00 |
| 4.12.18 | PAYMENT | -$400.00 | $400.00 |
| 5.1.18 | May 1-14, 2018 | +$400.00 | $800.00 |
| 5.3.18 | PAYMENT | -$400.00 | $400.00 |
| 5.31.18 | May 31-June 14, 2018 | +$400.00 | $800.00 |
| 6.8.18 | PAYMENT | -$400.00 | $400.00 |
| 6.20.18 | June 20-July 9, 2018 | +$400.00 | $800.00 |
| 6.20.18 | PAYMENT | -$300.00 | $500.00 |
| 6.28.18 | PAYMENT | -$100.00 | $400.00 |
| 7.17.18 | July 13-31, 2018 | +$400.00 | $800.00 |
| 7.19.18 | PAYMENT | -$250.00 | $550.00 |
| 7.30.18 | PAYMENT | -$150.00 | $400.00 |
| 8.13.18 | August 15-29, 2018 | +$400.00 | $800.00 |
| 8.14.18 | PAYMENT | -$200.00 | $600.00 |
| 8.15.18 | PAYMENT | -$200.00 | $400.00 |
| 9.11.18 | Sept. 12-26, 2018 | +$400.00 | $800.00 |
| 9.14.18 | PAYMENT | -$200.00 | $600.00 |
| 9.18.18 | PAYMENT | -$200.00 | $400.00 |
| 10.16.18 | Oct. 15-29, 2018 | +$400.00 | $800.00 |
| 10.16.18 | PAYMENT | -$200.00 | $600.00 |
| 10.22.18 | PAYMENT | -$200.00 | $400.00 |
| 11.2.18 | Oct. 31-Nov 12, 2018 | +$400.00 | $800.00 |
| 11.2.18 | PAYMENT | -$200.00 | $600.00 |
| 11.5.18 | PAYMENT | -$200.00 | $400.00 |
| 12.7.18 | Dec. 10-31, 2018 | +$400.00 | $800.00 |
| 12.7.18 | PAYMENT | -$400.00 | $400.00 |
| 1.10.19 | PAYMENT | -$250.00 | $150.00 |
| 1.10.19 | Jan. 11-25, 2019 | +$400.00 | $550.00 |
| 1.14.19 | PAYMENT | -$150.00 | $400.00 |
| 1.28.19 | Jan. 31-Feb 13, 2019 | +$400.00 | $800.00 |
| 1.28.19 | PAYMENT | -$400.00 | $400.00 |
| 2.21.19 | Feb 14-Mar 7, 2019 | +$400.00 | $800.00 |
| 2.22.19 | PAYMENT | -$400.00 | $400.00 |
| 3.18.19 | Mar 15-30, 2019 | +$400.00 | $800.00 |
| 3.19.19 | PAYMENT | -$400.00 | $400.00 |
| 4.10.19 | Apr 10-24, 2019 | +$400.00 | $800.00 |
| 4.15.19 | PAYMENT | -$300.00 | $500.00 |
| 4.17.19 | PAYMENT | -$100.00 | $400.00 |
| 4.30.19 | Apr 30-May 15, 2019 | +$400.00 | $800.00 |
| 5.3.19 | PAYMENT | -$250.00 | $550.00 |
| 5.10.19 | PAYMENT | -$150.00 | $400.00 |
| 5.31.19 | May 31-June 14, 2019 | +$400.00 | $800.00 |
| 6.3.19 | PAYMENT | -$400.00 | $400.00 |
| 6.21.19 | June 21-July 8, 2019 | +$400.00 | $800.00 |
| 7.3.19 | PAYMENT | -$400.00 | $400.00 |
| 7.19.19 | July 19-31, 2019 | +$400.00 | $800.00 |
| 7.24.19 | PAYMENT | -$200.00 | $600.00 |
| 7.30.19 | PAYMENT | -$200.00 | $400.00 |
| 8.13.19 | August 14-28, 2019 | +$400.00 | $800.00 |
| 8.20.19 | PAYMENT | -$400.00 | $400.00 |
| 9.6.19 | September 9-23, 2019 | +$400.00 | $800.00 |
| 9.9.19 | PAYMENT | -$200.00 | $600.00 |
| 9.13.19 | PAYMENT | -$200.00 | $400.00 |
| 10.1.19 | September 30-October 15, 2019 | +$400.00 | $800.00 |
| 10.3.19 | PAYMENT | -$200.00 | $600.00 |
| 10.9.19 | PAYMENT | -$200.00 | $400.00 |
| 10.31.19 | October 31-November 14, 2019 | +$400.00 | $800.00 |
| 11.1.19 | PAYMENT | -$200.00 | $600.00 |
| 11.5.19 | PAYMENT | -$200.00 | $400.00 |
| 11.19.19 | November 20-December 4, 2019 | +$400.00 | $800.00 |
| 11.25.19 | PAYMENT | -$200.00 | $600.00 |
| 11.29.19 | PAYMENT | -$200.00 | $400.00 |
| 12.6.19 | December 6-23, 2019 | +$400.00 | $800.00 |
| 12.13.19 | PAYMENT | -$400.00 | $400.00 |
| 1.14.20 | January 13-27, 2020 | +$400.00 | $800.00 |
| 1.22.20 | PAYMENT | -$400.00 | $400.00 |
| 2.4.20 | February 1-15, 2020 | +$400.00 | $800.00 |
| 2.7.20 | PAYMENT | -$200.00 | $600.00 |
| 2.13.20 | PAYMENT | -$200.00 | $400.00 |
| 2.28.20 | February 29-March 13, 2020 | +$400.00 | $800.00 |
| 3.12.20 | PAYMENT | -$400.00 | $400.00 |
| 3.18.20 | March 20-April 3, 2020 | +$400.00 | $800.00 |
| 3.18.20 | PAYMENT | -$200.00 | $600.00 |
| 3.23.20 | PAYMENT | -$200.00 | $400.00 |
| 4.20.20 | PAYMENT | -$400.00 | 0 |
| 4.24.20 | April 27-May 11, 2020 | +$400.00 | $400.00 |
| 5.19.20 | PAYMENT | -$300.00 | $100.00 |
| 5.21.20 | May 18-31, 2020 | +$400.00 | $500.00 |
| 6.3.20 | PAYMENT | -$100.00 | $400.00 |
| 6.9.20 | June 11-25, 2020 | +$400.00 | $800.00 |
| 6.16.20 | PAYMENT | -$400.00 | $400.00 |
| 6.30.20 | June 30-July 14, 2020 | +$400.00 | $800.00 |
| 6.30.20 | PAYMENT | -$400.00 | $400.00 |
| 7.23.20 | July 24-31, 2020 | +$400.00 | $800.00 |
| 7.28.20 | PAYMENT | -$400.00 | $400.00 |
| 8.20.20 | August 20-September 3, 2020 | +$400.00 | $800.00 |
| 8.21.20 | PAYMENT | -$400.00 | $400.00 |
| 9.15.20 | September 14-28, 2020 | +$400.00 | $800.00 |
| 9.22.20 | PAYMENT | -$250.00 | $550.00 |
| 9.23.20 | PAYMENT | -$150.00 | $400.00 |
| 10.12.20 | October 12-26, 2020 | +$400.00 | $800.00 |
| 10.15.20 | PAYMENT | -$300.00 | $500.00 |
| 10.20.20 | PAYMENT | -$100.00 | $400.00 |
| 10.28.20 | PAYMENT | -$200.00 | $200.00 |
| 11.5.20 | PAYMENT | -$200.00 | 0 |
| 11.5.20 | November 4-18, 2020 | +$400.00 | $400.00 |
| 11.20.20 | PAYMENT | -$250.00 | $150.00 |
| 11.30.20 | PAYMENT | -$150.00 | 0 |
| 12.1.20 | December 1-14, 2020 | +$400.00 | $400.00 |
| 12.23.20 | PAYMENT | -$200.00 | $200.00 |
| 12.30.20 | Dec 31, 2020 - Jan 13, 2021 | +$400.00 | $600.00 |
| 1.5.21 | PAYMENT | -$200.00 | $400.00 |
| 1.12.21 | PAYMENT | -$100.00 | $300.00 |
| 1.13.21 | PAYMENT | -$100.00 | $200.00 |
| 1.18.21 | Jan 18-Feb 2, 2021 | +$400.00 | $600.00 |
| 1.26.21 | PAYMENT | -$200.00 | $400.00 |
| 1.29.21 | PAYMENT | -$100.00 | $300.00 |
| 2.2.21 | Feb 4-18, 2021 | +$400.00 | $700.00 |
| 2.5.21 | PAYMENT | -$300.00 | $400.00 |
| 2.22.21 | PAYMENT | -$200.00 | $200.00 |
| 2.25.21 | PAYMENT | -$200.00 | 0 |
| 2.26.21 | Feb 26-March 15, 2021 | +$400.00 | $400.00 |
| 3.8.21 | PAYMENT | -$100.00 | $300.00 |
| 3.15.21 | PAYMENT | -$300.00 | 0 |
| 3.17.21 | March 16-31, 2021 | +$400.00 | $400.00 |
| 3.31.21 | PAYMENT | -$200.00 | $200.00 |
| 4.6.21 | April 5-16, 2021 | +$400.00 | $600.00 |
| 4.13.21 | PAYMENT | -$200.00 | $400.00 |
| 4.22.21 | PAYMENT | -$400.00 | 0 |
| 4.26.21 | April 27-May 10, 2021 | +$400.00 | $400.00 |
| 5.10.21 | PAYMENT | -$200.00 | $200.00 |
| 5.11.21 | PAYMENT | -$200.00 | 0 |
| 5.14.21 | May 14-28, 2021 | +$400.00 | $400.00 |
| 5.21.21 | PAYMENT | -$400.00 | 0 |
| 6.1.21 | May 31-June 14, 2021 | +$400.00 | $400.00 |
| 6.7.21 | PAYMENT | -$100.00 | $300.00 |
| 6.10.21 | PAYMENT | -$100.00 | $200.00 |
| 6.11.21 | PAYMENT | -$200.00 | 0 |
| 6.22.21 | June 23-July 7, 2021 | +$400.00 | $400.00 |
| 6.22.21 | PAYMENT | -$200.00 | $200.00 |
| 6.23.21 | PAYMENT | -$200.00 | 0 |
| 7.14.21 | July 14-28, 2021 | +$400.00 | $400.00 |
| 7.21.21 | PAYMENT | -$200.00 | $200.00 |
| 7.27.21 | PAYMENT | -$200.00 | 0 |
| 8.3.21 | July 31-August 18, 2021 | +$400.00 | $400.00 |
| 8.11.21 | PAYMENT | -$200.00 | $200.00 |
| 8.17.21 | PAYMENT | -$200.00 | 0 |
| 8.23.21 | August 23-September 3, 2021 | +$400.00 | $400.00 |
| 9.3.21 | PAYMENT | -$200.00 | $200.00 |
| 9.9.21 | PAYMENT | -$200.00 | 0 |
| 9.16.21 | September 16-30, 2021 | +$400.00 | $400.00 |
| 9.21.21 | PAYMENT | -$400.00 | 0 |
| 10.6.21 | October 6-27, 2021 | +$400.00 | $400.00 |
| 10.15.21 | PAYMENT | -$200.00 | $200.00 |
| 10.19.21 | PAYMENT | -$200.00 | 0 |
| 10.28.21 | October 29-November 11, 2021 | +$400.00 | $400.00 |
| 11.9.21 | PAYMENT | -$100.00 | $300.00 |
| 11.10.21 | PAYMENT | -$300.00 | 0 |
| 11.15.21 | November 16-30, 2021 | +$400.00 | $400.00 |
| 11.26.21 | PAYMENT | -$300.00 | $100.00 |
| 12.1.21 | PAYMENT | -$100.00 | 0 |
| 12.6.21 | December 6-27, 2021 | +$400.00 | $400.00 |
| 12.17.21 | PAYMENT | -$400.00 | 0 |
| 1.5.22 | January 5-19, 2022 | +$400.00 | $400.00 |
| 1.14.22 | PAYMENT | -$200.00 | $200.00 |
| 1.20.22 | PAYMENT | -$200.00 | 0 |
| 1.26.22 | January 27-February 11, 2022 | +$400.00 | $400.00 |
| 1.26.22 | PAYMENT | -$200.00 | $200.00 |
| 2.9.22 | PAYMENT | -$200.00 | 0 |
| 2.17.22 | February 17-28, 2022 | +$400.00 | $400.00 |
| 2.28.22 | PAYMENT | -$400.00 | 0 |
| 3.8.22 | March 7-21, 2022 | +$400.00 | $400.00 |
| 3.22.22 | PAYMENT | -$400.00 |
0 |
| 3.29.22 | March 29-April 12, 2022 | +$400.00 | $400.00 |
| 4.13.22 | PAYMENT | -$100.00 | $300.00 |
| 4.15.22 | PAYMENT | -$200.00 | $100.00 |
| 4.25.22 | PAYMENT | -$100.00 | 0 |
| 4.26.22 | April 25-May 12, 2022 | +$400.00 | $400.00 |
| 5.3.22 | PAYMENT | -$300.00 | $100.00 |
| 5.18.22 | PAYMENT | -$300.00 | -$200.00 |
| 5.23.22 | May 23-June 13, 2022 | +$400.00 | $200.00 |
| 6.1.22 | PAYMENT | -$200.00 | 0 |
| 6.16.22 | June 16-30, 2022 | +$400.00 | $400.00 |
| 6.21.22 | PAYMENT | -$200.00 | $200.00 |
| 7.13.22 | July 13-27, 2022 | +$400.00 | $600.00 |
| 7.19.22 | PAYMENT | -$200.00 | $400.00 |
| 7.27.22 | PAYMENT | -$300.00 | $100.00 |
| 8.4.22 | August 3-22, 2022 | +$400.00 | $500.00 |
| 8.9.22 | PAYMENT | -$300.00 | $200.00 |
| 8.23.22 | August 23-September 6, 2022 | +$400.00 | $600.00 |
| 8.23.22 | PAYMENT | -$300.00 | $300.00 |
| 9.13.22 | September 13-27, 2022 | +$400.00 | $700.00 |
| 9.20.22 | PAYMENT | -$300.00 | $400.00 |
| 9.29.22 | PAYMENT | -$300.00 | $100.00 |
| 10.5.22 | PAYMENT | -$300.00 | -$200.00 |
| 10.5.22 | September 30-October 14, 2022 | +$400.00 | $200.00 |
| 10.18.22 | PAYMENT | -$200.00 | 0 |
| 10.20.22 | October 15-31, 2022 | +$400.00 | $400.00 |
| 10.24.22 | PAYMENT | -$200.00 | $200.00 |
| 11.08.22 | November 7-28, 2022 | +$400.00 | $600.00 |
| 11.16.22 | PAYMENT | -$200.00 | $400.00 |
| 11.28.22 | PAYMENT | -$200.00 | $200.00 |
| 11.30.22 | PAYMENT | -$200.00 | 0 |
| 12.8.22 | December 8-29, 2022 | +$400.00 | $400.00 |
| 12.15.22 | PAYMENT | -$400.00 | 0 |
| 12.29.22 | Dec 31, 2022 - January 9, 2023 | +$400.00 | $400.00 |
| 1.3.23 | PAYMENT | -$200.00 | $200.00 |
| 1.4.23 | PAYMENT | -$200.00 | 0 |
| 1.16.23 | January 17-31, 2023 | +$400.00 | $400.00 |
| 1.20.23 | PAYMENT | -$200.00 | $200.00 |
| 1.23.23 | PAYMENT | -$200.00 | 0 |
| 1.27.23 | PAYMENT | -$200.00 | -$200.00 |
| 1.31.23 | February 1-15, 2023 | +$400.00 | $200.00 |
| 2.10.23 | PAYMENT | -$200.00 | 0 |
| 2.15.23 | February 28-March 15, 2023 | +$400.00 | $400.00 |
| 2.28.23 | PAYMENT | -$400.00 | 0 |
| 03.02.23 | March 1-16, 2023 | +$400.00 | $400.00 |
| 03.16.23 | PAYMENT | -$400.00 | 0 |
| 03.20.23 | March 20-April 3, 2023 | +$400.00 | $400.00 |
| 03.27.23 | PAYMENT | -$200.00 | $200.00 |
| 04.03.23 | PAYMENT | -$200.00 | 0 |
| 04.10.23 | April 11-25, 2023 | +$400.00 | $400.00 |
| 04.17.23 | PAYMENT | -$200.00 | $200.00 |
| 04.25.23 | PAYMENT | -$200.00 | 0 |
| 04.25.23 | April 26-May 15, 2023 | +$400.00 | $400.00 |
| 05.05.23 | PAYMENT | -$200.00 | $200.00 |
| 05.15.23 | PAYMENT | -$200.00 | 0 |
| 05.17.23 | May 16-31, 2023 | +$400.00 | $400.00 |
| 05.30.23 | PAYMENT | -$400.00 | 0 |
| 06.05.23 | June 1-15, 2023 | +$400.00 | $400.00 |
| 06.21.23 | PAYMENT | -$600.00 | -$200.00 |
| 06.22.23 | June 22-July 10, 2023 | +$400.00 | $200.00 |
| 07.05.23 | PAYMENT | -$200.00 | 0 |
| 07.12.23 | July 12-29, 2023 | +$400.00 | $400.00 |
| 07.26.23 | July 27-August 10, 2023 | +$400.00 | $800.00 |
| 07.31.23 | PAYMENT | -$400.00 | $400.00 |
| 08.10.23 | PAYMENT | -$200.00 | $200.00 |
| 08.14.23 | August 14-28, 2023 | +$400.00 | $600.00 |
| 08.17.23 | PAYMENT | -$300.00 | $300.00 |
| 08.29.23 | PAYMENT | -$300.00 | 0 |
| 09.07.23 | September 6-20, 2023 | +$400.00 | $400.00 |
| 09.19.23 | PAYMENT | -$200.00 | $200.00 |
| 09.26.23 | September 27-October 10, 2023 | +$400.00 | $600.00 |
| 09.27.23 | PAYMENT | -$200.00 | $400.00 |
| 10.03.23 | PAYMENT | -$200.00 | $200.00 |
| 10.10.23 | PAYMENT | -$200.00 | 0 |
| 10.12.23 | October 12-26, 2023 | +$400.00 | $400.00 |
| 10.17.23 | PAYMENT | -$200.00 | $200.00 |
| 11.01.23 | PAYMENT | -$200.00 | 0 |
| 11.01.23 | October 28-November 13, 2023 | +$400.00 | $400.00 |
